Containment Zone

Revoked Containment Zone List

# District Localbody Announced date Containment zones (wards) Revocation Date
1 KOZHIKODE VADAKARA MUNCIPALITY 02-09-2020 14-09-2020
2 ERNAKULAM Thuravur 12-08-2020 Ward Full 20-08-2020
3 ERNAKULAM Amballur 04-08-2020 Ward Full 18-08-2020
4 ERNAKULAM Alangadu 22-07-2020 Ward Full 04-08-2020
5 ERNAKULAM Alangadu 20-07-2020 Ward Full 09-08-2020
6 ERNAKULAM Aluva 10-07-2020 Ward Full 04-08-2020
7 ERNAKULAM Choornnikkara 07-07-2020 Ward Full 18-07-2020
8 KOZHIKODE KAYAKKODI 28-09-2020 .. 13-10-2020
9 ERNAKULAM Edakkattuvayal 09-08-2020 Ward Full 05-09-2020
10 ERNAKULAM Kottuvalli 17-08-2020 Ward Full 25-08-2020
11 KOZHIKODE KOTTUR 30-08-2020 07-09-2020
12 PATHANAMTHITTA Kottangal 15-09-2020 29-09-2020
13 KOZHIKODE ERAMALA 27-08-2020 11-09-2020
14 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
15 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
16 KOZHIKODE THAMARASSERI 01-05-2021 Critical Containment zone 05-07-2021
17 KOZHIKODE CHEKKIAD 25-09-2020 26-09-2020
18 KOZHIKODE MAVOOR 09-09-2020 16-09-2020
19 KANNUR CHITTARIPARAMBA 06-09-2020 03-10-2020
20 KOZHIKODE ONCHIYAM 03-09-2020 17-09-2020
21 KANNUR ANCHARAKANDY 24-08-2020 26-08-2020
22 KANNUR KALLIASSERY 24-08-2020 29-08-2020
23 KANNUR PAYAM 27-08-2020 29-08-2020
24 PATHANAMTHITTA Eraviperoor 19-09-2020 26-09-2020
25 PATHANAMTHITTA Enadimangalam 21-09-2020 28-09-2020
26 KANNUR Iritty 11-09-2020 03-10-2020
27 KANNUR EZHOME 24-08-2020 05-09-2020
28 KANNUR ERAMAM KUTTOOR 27-08-2020 07-09-2020
29 KANNUR Payyannur 28-08-2020 11-09-2020
30 KANNUR CHENGALAI 30-08-2020 12-09-2020
31 KANNUR KOTTIYOOR 04-09-2020 12-09-2020
32 KOZHIKODE VILLIYAPPALLY 08-09-2020 29-09-2020
33 KANNUR Kannur 24-08-2020 12-09-2020
34 KANNUR Payyannur 29-08-2020 12-09-2020
35 KANNUR AYYANKUNNU 24-08-2020 03-10-2020
36 KANNUR KALLIASSERY 16-09-2020 03-10-2020
37 KANNUR KUTTIATTOR 18-09-2020 03-10-2020
38 KANNUR KUTTIATTOR 12-09-2020 03-10-2020
39 KANNUR Mattannur 22-09-2020 03-10-2020
40 KANNUR KEEZHALLUR 14-09-2020 03-10-2020
41 KANNUR Panoor 24-09-2020 03-10-2020
42 KOZHIKODE CHANGAROTH 07-10-2020 08-10-2020
43 KOZHIKODE CHEMANACHERY 04-10-2020 09-10-2020
44 PATHANAMTHITTA Thannithodu 07-10-2020 14-10-2020
45 KOZHIKODE RAMANATUKARA MUNCIPALITY 04-09-2020 13-10-2020
46 PATHANAMTHITTA Eraviperoor 08-10-2020 15-10-2020
47 KOZHIKODE KODUVALLY MUNCIPALITY 02-10-2020 15-10-2020
48 KOZHIKODE THURAYUR 11-10-2020 16-10-2020
49 KANNUR CHAPPARAPADAVU 29-09-2020 10-10-2020
50 KANNUR CHERUPUZHA 02-10-2020 10-10-2020
51 KOZHIKODE VADAKARA MUNCIPALITY 30-09-2020 30-10-2020
52 KOZHIKODE ONCHIYAM 06-09-2020 12-11-2020
53 ERNAKULAM Cochin 30-08-2020 Micro Containment - END OF KULATHINGAL BAVA ROAD CROSS LINE 14-09-2020
54 ERNAKULAM Kuzhuppilli 09-08-2020 RELEASED - EXCEPT PALLATHAM KULANGARA KONNERI ROAD 19-08-2020
55 KOZHIKODE OMASSERY 23-07-2020 11 10-08-2020
56 KOZHIKODE VALAYAM 19-07-2020 11-ONAPPARAMBU 12-VALAYAM TOWN 13-MANIYALA 14-CHEKKOTTA 08-08-2020
57 KANNUR CHITTARIPARAMBA 29-01-2021 30-01-2021
58 KANNUR Kannur 15-09-2020 27-01-2021
59 KANNUR PARIYARAM 26-09-2020 27-01-2021
60 ERNAKULAM Pothanikadu 10-09-2020 Ward Full 19-09-2020
61 ALAPPUZHA Alappuzha 15-09-2020 30-01-2021
62 ALAPPUZHA Punnapra South 13-09-2020 30-01-2021
63 KOLLAM Pavithreswaram 14-09-2020 13-01-2021
64 KANNUR KOLACHERRY 27-01-2021 30-01-2021
65 KANNUR IRIKKUR 27-01-2021 30-01-2021
66 KANNUR UDAYAGIRI 28-01-2021 30-01-2021
67 KANNUR CHITTARIPARAMBA 27-01-2021 30-01-2021
68 KANNUR Kannur 28-01-2021 30-01-2021
69 KOZHIKODE CHELANNUR 22-07-2020 3-MARUTHAD 31-07-2020
70 KOZHIKODE PERAMBRA 22-07-2020 17-AAKKUPARAMBA 18-ERAVATTUR 19-EARATHUMUKKU 31-07-2020
71 KOZHIKODE VILLIYAPPALLY 21-07-2020 all wards 16-08-2020
72 ERNAKULAM Amballur 04-08-2020 Ward Full 18-08-2020
73 ERNAKULAM Keezhmadu 10-07-2020 12-08-2020
74 KOZHIKODE VANIMEL 16-07-2020 12,15 19-08-2020
75 ERNAKULAM Alangadu 22-07-2020 Ward Full 04-08-2020
76 ERNAKULAM Kadamakkudi 20-07-2020 Ward Full 28-07-2020
77 ERNAKULAM Thrikkakara 15-08-2020 Micro Containment - Thrikkakkara Apartment Kunnumpuram 23-08-2020
78 MALAPPURAM CHERUKAVU 10-06-2021 01-08-2021
79 ERNAKULAM Aluva 10-07-2020 Ward Full 04-08-2020
80 ERNAKULAM Alangadu 07-07-2020 Ward Full 20-07-2020
81 KOZHIKODE MEPPAYUR 30-08-2020 03-09-2020
82 ERNAKULAM Karumaloor 22-08-2020 Micro Containment - Valiyappanpady, UC College, VH Colony 30-08-2020
83 KOZHIKODE VADAKARA MUNCIPALITY 22-07-2020 1 08-09-2020
84 PATHANAMTHITTA Mezhuveli 07-09-2020 14-09-2020
85 KOZHIKODE KEEZHARIYUR 05-09-2020 വാർഡ് പൂർണ്ണമായും 09-09-2020
86 KOZHIKODE VANIMEL 09-09-2020 10-09-2020
87 ERNAKULAM Kadungalloor 14-08-2020 Micro Containment - Karothukunnu 28-08-2020
88 ERNAKULAM Chellanam 26-08-2020 Micro Containment - Vadachira Concrete Way 02-09-2020
89 KOZHIKODE KOYILANDI MUNCIPALITY 03-09-2020 Two positive cases reported today 14-09-2020
90 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 06-09-2020 14-09-2020
91 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
92 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
93 ERNAKULAM Cochin 22-08-2020 Ward Full 29-08-2020
94 MALAPPURAM ABDUL RAHIMAN NAGAR 04-06-2021 01-08-2021
95 KANNUR ANCHARAKANDY 24-08-2020 26-08-2020
96 KANNUR Kannur 24-08-2020 27-08-2020
97 KANNUR KALLIASSERY 24-08-2020 29-08-2020
98 KANNUR NADUVIL 24-08-2020 29-08-2020
99 KANNUR KANICHAR 27-08-2020 29-08-2020
100 PATHANAMTHITTA Pathanamthitta 16-09-2020 23-09-2020
101 PATHANAMTHITTA Eraviperoor 19-09-2020 26-09-2020
102 KANNUR DHARMADAM 06-09-2020 03-10-2020
103 KANNUR ERANHOLI 24-08-2020 05-09-2020
104 KANNUR PATTIAM 24-08-2020 11-09-2020
105 MALAPPURAM OZHUR 10-06-2021 01-08-2021
106 KANNUR EZHOME 24-08-2020 12-09-2020
107 KOZHIKODE CHEKKIAD 25-09-2020 26-09-2020
108 KANNUR MUZHAKKUNNU 24-08-2020 03-10-2020
109 KANNUR KUNNATHUPARAMBA 04-09-2020 10-10-2020
110 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 18-07-2020 35-AZAHAVATTOM 03-08-2020
111 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 26-07-2020 47-BEYPORE PORT 21-08-2020
112 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 26-07-2020 66-VELLAYIL 26-09-2020
113 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
114 KOZHIKODE RAMANATUKARA MUNCIPALITY 25-07-2020 14-VYDIYRANGADI SOUTH 18-08-2020
115 KANNUR CHENGALAI 02-10-2020 10-10-2020
116 ERNAKULAM Kuzhuppilli 09-08-2020 Ward Full 16-08-2020
117 KOLLAM Pavithreswaram 14-09-2020 13-01-2021
118 KOLLAM Pavithreswaram 14-09-2020 13-01-2021
119 KOLLAM Karunagappally 23-08-2020 27-01-2021
120 ERNAKULAM Kadamakkudi 16-08-2020 Ward Full 30-10-2020
121 ERNAKULAM Puthrika 16-09-2020 Micro Containment - Old ayurveda padi- stephanokurisu area 30-10-2020
122 ERNAKULAM Ramamangalam 16-09-2020 Micro Containment - Kallaracodu area 30-10-2020
123 ERNAKULAM Kanjoor 29-06-2020 Ward Full 30-10-2020
124 ERNAKULAM Vazhakkulam 09-08-2020 Ward Full 30-10-2020
125 ERNAKULAM Kothamangalam 19-08-2020 Ward Full 30-10-2020
126 KANNUR RAMANTHALI 29-01-2021 30-01-2021
127 ALAPPUZHA Arattupuzha 10-09-2020 30-01-2021
128 ALAPPUZHA Punnapra South 13-09-2020 30-01-2021
129 ERNAKULAM Rayamangalam 04-08-2020 Ward Full 12-08-2020
130 ERNAKULAM Alangadu 22-07-2020 Ward Full 04-08-2020
131 ERNAKULAM Malayattoor Neeleswaram 19-07-2020 Ward Full 04-08-2020
132 ERNAKULAM Aluva 09-07-2020 Ward Full 04-08-2020
133 ERNAKULAM Keezhmadu 07-07-2020 Ward Full 12-08-2020
134 KANNUR CHERUKUNNU 28-08-2020 12-09-2020
135 THIRUVANANTHAPURAM VAKKOM 12-08-2021 03-09-2021
136 KOZHIKODE KEEZHARIYUR 05-09-2020 വാർഡ് പൂർണ്ണമായും 09-09-2020
137 ERNAKULAM Cochin 22-08-2020 Micro Containment - Alinchuvadu Junction to Lenin Centre Junction 30-08-2020
138 ERNAKULAM Kalamassery 26-08-2020 Micro Containment - Thalakottu Lane 04-09-2020
139 KOZHIKODE THIKKODI 06-09-2020 14-09-2020
140 PATHANAMTHITTA Niranam 08-09-2020 15-09-2020
141 KANNUR Kannur 24-08-2020 26-08-2020
142 KANNUR ANCHARAKANDY 24-08-2020 26-08-2020
143 KANNUR KADAMBOOR 24-08-2020 28-08-2020
144 KANNUR KANICHAR 27-08-2020 29-08-2020
145 PATHANAMTHITTA Pathanamthitta 16-09-2020 23-09-2020
146 KANNUR CHERUTHAZHAM 24-08-2020 12-09-2020
147 KOZHIKODE KODUVALLY MUNCIPALITY 04-09-2020 23-09-2020
148 PATHANAMTHITTA Naranammoozhy 19-09-2020 26-09-2020
149 KANNUR KALLIASSERY 24-08-2020 12-09-2020
150 KOZHIKODE VELOM 03-09-2020 26-09-2020
151 KANNUR NADUVIL 24-08-2020 04-09-2020
152 KANNUR ERANHOLI 24-08-2020 05-09-2020
153 KANNUR PATTIAM 24-08-2020 11-09-2020
154 KANNUR CHERUKUNNU 29-08-2020 12-09-2020
155 PATHANAMTHITTA Kottangal 15-09-2020 29-09-2020
156 KOZHIKODE CHEKKIAD 25-09-2020 26-09-2020
157 KOZHIKODE KOTTUR 02-10-2020 15-10-2020
158 THIRUVANANTHAPURAM NEDUMANGADU 13-03-2021 Pathinaraamkallu – IIST, Valiyamala 28-03-2021
159 KANNUR KALLIASSERY 16-09-2020 03-10-2020
160 KANNUR KOODALI 14-09-2020 03-10-2020
161 KANNUR KUTTIATTOR 18-09-2020 03-10-2020
162 KANNUR KUTTIATTOR 04-09-2020 03-10-2020
163 KANNUR Panoor 24-09-2020 03-10-2020
164 KOZHIKODE CHEMANACHERY 04-10-2020 17-10-2020
165 KOZHIKODE VADAKARA MUNCIPALITY 30-09-2020 18-10-2020
166 KANNUR CHENGALAI 29-09-2020 10-10-2020
167 KANNUR DHARMADAM 06-09-2020 10-10-2020
168 KANNUR ERUVESSEY 05-10-2020 10-10-2020
169 KANNUR KUTTIATTOR 12-09-2020 10-10-2020
170 KANNUR Mattannur 22-09-2020 10-10-2020
171 KANNUR MUZHAKKUNNU 24-08-2020 10-10-2020
172 KOZHIKODE VADAKARA MUNCIPALITY 02-09-2020 24-10-2020
173 KOZHIKODE CHORODE 18-07-2020 7-vyikkilassery 29-07-2020
174 KOZHIKODE KODUVALLY MUNCIPALITY 28-07-2020 15-CHUNDUPURAM 26-08-2020
175 KOZHIKODE KODUVALLY MUNCIPALITY 28-07-2020 29-KODUVALLY NORTH 26-08-2020
176 KOZHIKODE KODUVALLY MUNCIPALITY 28-07-2020 28-KODUVALLY EAST 15-08-2020
177 KOZHIKODE KODUVALLY MUNCIPALITY 28-07-2020 25-MODERN BAZAR 15-08-2020
178 ERNAKULAM Edathala 23-07-2020 Ward Full 30-10-2020
179 KANNUR Payyannur 15-09-2020 27-01-2021
180 KANNUR CHOKLI 29-01-2021 30-01-2021
181 KANNUR MUNDERI 29-01-2021 30-01-2021
182 ALAPPUZHA Mannancherry 03-09-2020 30-01-2021
183 ALAPPUZHA Arattupuzha 10-09-2020 30-01-2021
184 ALAPPUZHA Thycattussery 13-09-2020 30-01-2021
185 ALAPPUZHA Alappuzha 13-09-2020 30-01-2021
186 KANNUR Kannur 28-01-2021 30-01-2021
187 KOLLAM Karavaloor 23-11-2020 Full 01-02-2021
188 KANNUR KOLACHERRY 27-01-2021 30-01-2021
189 KANNUR UDAYAGIRI 27-01-2021 30-01-2021
190 KOZHIKODE THALAKULATHUR 14-07-2020 16-CHIRAVAKKIL 24-07-2020
191 PALAKKAD PATTITHARA 05-10-2021 Poolery 18-10-2021
192 MALAPPURAM TAVANUR 01-06-2021 10-06-2021
193 THIRUVANANTHAPURAM VAKKOM 12-08-2021 03-09-2021
194 KOZHIKODE AYANCHERI 04-10-2020 വാര്‍ഡ് 14 പൊയില്‍പ്പാറ 18-11-2020
195 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 29-07-2020 42-NALLALAM 18-08-2020
196 KOZHIKODE CHORODE 23-07-2020 8-KURIKKILAD 17-08-2020
197 KOZHIKODE CHORODE 29-07-2020 1-RAYARAGOTH 17-08-2020
198 KOZHIKODE KADALUNDI 29-07-2020 1 28-08-2020
199 ERNAKULAM Aluva 09-07-2020 Ward Full 04-08-2020
200 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 22-07-2020 44-KUNDAYITHODU 25-07-2020
201 ERNAKULAM Mulavukadu 07-07-2020 Ward Full 21-07-2020
202 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 16-07-2020 38-MEENCHANDA 29-07-2020
203 KOZHIKODE CHORODE 23-07-2020 18-KAKKAD 31-07-2020
204 KOZHIKODE UNNIKULUM 31-07-2020 12-IRUMBOTTUPOYIL 08-08-2020
205 KOZHIKODE CHENGOTTUKAVU 30-07-2020 16-EDAKKULAM WEST 18-08-2020
206 KOZHIKODE EDACHERI 18-07-2020 15- 21-08-2020
207 KOZHIKODE VADAKARA MUNCIPALITY 02-09-2020 18-09-2020
208 KOZHIKODE VADAKARA MUNCIPALITY 04-09-2020 18-09-2020
209 KANNUR CHERUPUZHA 03-10-2020 10-10-2020
210 ERNAKULAM Thrikkakara 24-02-2021 C/O MUNDAKKAL HOUSE, THOPPIL JUNCTION, THRIKKAKARA (WARD 41) 05-03-2021
211 ERNAKULAM Kunnathunadu 09-08-2020 Ward Full 19-08-2020
212 ERNAKULAM Choornnikkara 22-07-2020 Ward Full 25-08-2020
213 THIRUVANANTHAPURAM PERINGAMALA 26-02-2021 Kollarukonam 16-03-2021
214 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 22-07-2020 58-KUTTICHIRA 04-09-2020
215 ERNAKULAM Varappetti 04-08-2020 Ward Full 11-08-2020
216 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 22-07-2020 59-CHALAPPURAM 08-09-2020
217 KANNUR Kannur 24-08-2020 26-08-2020
218 KOZHIKODE VELOM 03-09-2020 11-09-2020
219 PATHANAMTHITTA Koipuram 09-09-2020 15-09-2020
220 KANNUR ANCHARAKANDY 24-08-2020 26-08-2020
221 KOZHIKODE VILLIYAPPALLY 30-08-2020 14-09-2020
222 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
223 KANNUR KADAMBOOR 24-08-2020 28-08-2020
224 KOLLAM Ezhukone 14-09-2020 27-01-2021
225 KOLLAM Alappad 14-09-2020 Wards 3,4,7,9,10,11,14,15,16 28-01-2021
226 KOLLAM Neduvathoor 17-09-2020 28-01-2021
227 KOLLAM Kottarakkara 14-09-2020 wards 11,12,20 28-01-2021
228 KANNUR MAYYIL 28-01-2021 30-01-2021
229 ERNAKULAM Keezhmadu 10-07-2020 30-10-2020
230 ALAPPUZHA Mannancherry 03-09-2020 30-01-2021
231 ALAPPUZHA Bharanickavu 10-09-2020 30-01-2021
232 ALAPPUZHA Kainakary 13-09-2020 30-01-2021
233 MALAPPURAM WANDOOR 01-06-2021 10-06-2021
234 KANNUR CHERUKUNNU 28-08-2020 29-08-2020
235 KANNUR MUZHAKKUNNU 24-08-2020 29-08-2020
236 PATHANAMTHITTA Kunnathanam 19-09-2020 26-09-2020
237 KANNUR Mattannur 24-08-2020 01-09-2020
238 KANNUR NADUVIL 24-08-2020 04-09-2020
239 KANNUR Payyannur 30-08-2020 07-09-2020
240 KANNUR MAYYIL 29-08-2020 11-09-2020
241 KANNUR MADAYI 04-09-2020 12-09-2020
242 KOZHIKODE CHEKKIAD 25-09-2020 26-09-2020
243 KOZHIKODE THIKKODI 06-09-2020 30-09-2020
244 KANNUR PATTUVAM 24-08-2020 12-09-2020
245 KANNUR MAYYIL 22-09-2020 03-10-2020
246 KANNUR PAPPINISSERI 24-09-2020 03-10-2020
247 KANNUR KANKOLE ALAPADAMBA 11-09-2020 10-10-2020
248 KOZHIKODE VADAKARA MUNCIPALITY 30-09-2020 12-10-2020
249 KANNUR KANNAPURAM 16-09-2020 10-10-2020
250 KANNUR MANGATTIDOM 18-09-2020 10-10-2020
251 KANNUR PATTIAM 24-08-2020 10-10-2020
252 KANNUR Taliparamba 17-09-2020 10-10-2020
253 KOZHIKODE VADAKARA MUNCIPALITY 22-07-2020 7- 26-08-2020
254 KOZHIKODE PUTHUPPADY 20-08-2020 4-MUPPATHEKRA 21-08-2020
255 KOZHIKODE CHEMANACHERY 22-08-2020 Suspects more primary and secondary contacts from kattil peedika town as kovid + visited many shops and contacted many person.recommended for the whole ward in containment 29-08-2020
256 KOZHIKODE VANIMEL 18-08-2020 14-KODIYURA 29-08-2020
257 KOZHIKODE KOTTUR 22-08-2020 5,7 വാര്‍ഡുകളില്‍ ഉള്‍പ്പെടുന്ന പുതിയോട്ട്മുക്ക് പ്രദേശം 07-09-2020
258 KOZHIKODE CHEMANACHERY 22-08-2020 Suspect more primary and secondary contacts in the ward.people of containment zones (ward 14 &16)have easy access to kattil peedika town of ward 12 as it's a try junction of ward11,12,14. 29-08-2020
259 KOZHIKODE MOODADI 24-08-2020 വാര്‍ഡ് 4 പടിഞ്ഞാറ് തോറോത്ത് മുക്ക് മുതല്‍ വയല്‍ റോഡ് വരെ വടക്ക്- ഒറവില്‍ കുളം മുതല്‍ അക്വഡേറ്റ് വരെ തെക്ക്- പുറമല മുതല്‍ കെല്‍‌ട്രോണ്‍ മുക്ക് വരെ 28-08-2020
260 KOZHIKODE KUNNAMANGALAM 10-08-2020 1 patient with 8 primary contact at poyya on 23/08/20 08-10-2020
261 KOZHIKODE CHEMANACHERY 22-08-2020 Suspect more primary& secondary contact. As it aGateway to kkd corpo ration may cause spread to corporation . Recommend for part of ward lies Westside of railway track in containment 29-08-2020
262 KOZHIKODE THIRUVALLUR 25-07-2020 11- 09-09-2020
263 KOZHIKODE MUKKAM MUNCIPALITY 22-08-2020 ഇടവനംകുന്നത്ത് റോഡ് മുതല്‍ വെങ്ങളത്ത് റോഡ് വരെയുള്ള ഭാഗം 30-08-2020
264 KOZHIKODE NOCHAD 20-08-2020 14,15 PARTIAL 09-09-2020
265 KOZHIKODE VILLIYAPPALLY 22-08-2020 26-08-2020
266 KOZHIKODE PURAMERI 22-08-2020 28-08-2020
267 KOZHIKODE VADAKARA MUNCIPALITY 22-08-2020 17-09-2020
268 KOZHIKODE KATTIPPARA 22-08-2020 30-08-2020
269 KOZHIKODE KATTIPPARA 22-08-2020 30-08-2020
270 KOZHIKODE KOTTUR 02-10-2020 03-11-2020
271 KOZHIKODE CHATHAMANGALAM 23-08-2020 കിഴക്ക് പാലിയില്‍ ഭാഗംമുതല്‍ പടിഞ്ഞാറ് നാരകശ്ശേരി മുണ്ടോട്ട് പൊയില്‍ ഭാഗവും ,തെക്ക് മലയമ്മ സ്ക്കൂള്‍ വരെയും വടക്ക് പാറക്കുളം ഭാഗം വരെയും 03-09-2020
272 KOZHIKODE MAVOOR 22-08-2020 zone 1 zone2 03-09-2020
273 KOZHIKODE PURAMERI 22-08-2020 04-09-2020
274 KOZHIKODE CHATHAMANGALAM 23-08-2020 ഇരഞ്ഞിമാവ് പ്രദേശം അതിരുകള്‍ .ചാലാക്കുഴി -നാരങ്ങാളി റോഡ് ,ഇരഞ്ഞിപറമ്പ് റോഡ് , ഭജനമഠം റോഡ് 06-09-2020
275 KOZHIKODE CHEMANACHERY 22-08-2020 Suspect more primary and secondary contacts. Recommend for whole ward in containment 06-09-2020
276 KANNUR KOODALI 14-09-2020 27-01-2021
277 KANNUR Kannur 28-01-2021 30-01-2021
278 KANNUR KOLACHERRY 27-01-2021 30-01-2021
279 KANNUR KOLAYAD 27-01-2021 30-01-2021
280 KANNUR MAYYIL 28-01-2021 30-01-2021
281 KANNUR MUZHAPPILANGAD 27-01-2021 30-01-2021
282 THIRUVANANTHAPURAM ARYANAD 16-02-2021 13/ARYANAD TOWN 26-02-2021
283 KOLLAM Karavaloor 12-03-2021 Full 19-03-2021
284 KOZHIKODE CHELANNUR 09-08-2021 13-09-2021
285 PALAKKAD KANNAMBARA 18-08-2021 Valayal 25-08-2021
286 KOZHIKODE CHATHAMANGALAM 23-08-2020 വേങ്ങേരിമഠം അങ്ങാടി മുതല്‍ നെച്ചൂളി അങ്ങാടി വരെയും ,ചിന്‍മയാമിഷന്‍ ക്ഷേത്രം വരെയും വട്ടമ്മാരി ഭാഗം ഉള്‍പ്പെടെ 08-09-2020
287 KOZHIKODE NADUVANNUR 22-08-2020 11-09-2020
288 KOZHIKODE AZHIYUR 22-08-2020 മനയില്‍ അമ്പലം റോഡ് ഉള്‍പ്പെടുന്ന പ്രദേശം 11-09-2020
289 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 19-08-2020 CCZ 28-09-2020
290 KANNUR ANCHARAKANDY 24-08-2020 18-09-2020
291 KANNUR NADUVIL 24-08-2020 04-09-2020
292 KOZHIKODE KUNNAMANGALAM 01-08-2020 16-PAINGOTTUPURAM EAST 19-08-2020
293 KOZHIKODE RAMANATUKARA MUNCIPALITY 01-08-2020 9-CHIRAKKAM KUNNU 20-08-2020
294 THIRUVANANTHAPURAM ARYANAD 16-02-2021 15/ERAVOOR 26-02-2021
295 KANNUR PATTIAM 24-08-2020 11-09-2020
296 ERNAKULAM Mulavukadu 09-08-2020 Ward Full 20-08-2020
297 ERNAKULAM Keezhmadu 10-07-2020 12-08-2020
298 ERNAKULAM Choornnikkara 22-07-2020 Ward Full 15-08-2020
299 ERNAKULAM Kumbalam 19-07-2020 Ward Full 28-07-2020
300 ERNAKULAM Kalloorkadu 07-07-2020 Ward Full 15-07-2020
301 KOZHIKODE CHAKITTAPARA 30-08-2020 08-09-2020
302 KOZHIKODE KOZHIKODE MUNICIPAL CORPORATION 08-09-2020 14-09-2020
303 PATHANAMTHITTA Thannithodu 09-09-2020 16-09-2020
304 KANNUR PATTUVAM 24-08-2020 12-09-2020
305 KOZHIKODE ARIKULAM 24-08-2020 18-09-2020
306 KANNUR ANCHARAKANDY 24-08-2020 26-08-2020
307 KANNUR KADAMBOOR 24-08-2020 28-08-2020
308 KANNUR MUZHAKKUNNU 24-08-2020 29-08-2020
309 KANNUR Mattannur 24-08-2020 12-09-2020
310 KOZHIKODE VADAKARA MUNCIPALITY 04-09-2020 27-09-2020
311 KANNUR Mattannur 04-09-2020 12-09-2020
312 KOZHIKODE MADAVOOR 03-08-2020 8-MADAVOOR 29-01-2021
313 KANNUR KEEZHALLUR 24-08-2020 10-10-2020
314 KOZHIKODE VELOM 03-09-2020 02-10-2020
315 KANNUR Thalassery 28-08-2020 12-09-2020
316 KANNUR VALAPATTANAM 30-08-2020 12-09-2020
317 KOZHIKODE PERUVAYAL 16-10-2020 വെള്ളെങ്കണ്ടി, കാട്ടിൽപറമ്പ, വേർക്കോട്ട് ഭാഗം (വാർഡ് 19) 29-01-2021
318 KOZHIKODE THAMARASSERI 10-09-2020 (പറച്ചികുന്ന് റോഡ് മുതല്‍ ബി-മാര്‍ട്ട് ഹൈപ്പര്‍മാര്‍ക്കറ്റ് -കുന്നമ്മല്‍ പ്രദേശം ) 29-01-2021
319 KOZHIKODE KAYANNA 29-01-2021 വാര്‍ഡ് 13 - നമ്പ്രംകുന്ന് 29-01-2021
320 ERNAKULAM Varappuzha 08-07-2020 Ward Full 30-10-2020
321 KOZHIKODE RAMANATUKARA MUNCIPALITY 06-09-2020 16-10-2020
322 ALAPPUZHA Arattupuzha 13-09-2020 30-01-2021
323 KANNUR Kannur 16-09-2020 03-10-2020
324 KANNUR NARATH 22-09-2020 03-10-2020
325 KANNUR PATTUVAM 24-09-2020 03-10-2020
326 KOLLAM Ezhukone 14-09-2020 27-01-2021
327 KANNUR Kannur 28-01-2021 30-01-2021
328 KOZHIKODE KAKKODI 30-09-2020 13-10-2020
329 KOZHIKODE CHEMANACHERY 04-10-2020 09-10-2020
330 KANNUR CHERUPUZHA 29-09-2020 10-10-2020
331 KOZHIKODE KOYILANDI MUNCIPALITY 02-10-2020 09-10-2020
332 KOZHIKODE FEROKE MUNCIPALITY 25-09-2020 13-10-2020
333 PATHANAMTHITTA Kallooppara 08-10-2020 15-10-2020
334 KOZHIKODE THURAYUR 11-10-2020 16-10-2020
335 KANNUR CHOKLI 03-10-2020 10-10-2020
336 KOZHIKODE VADAKARA MUNCIPALITY 02-09-2020 19-10-2020
337 KOZHIKODE KAKKUR 23-07-2020 12-KAKKUR 04-08-2020
338 KANNUR KOLAYAD 27-01-2021 30-01-2021
339 KANNUR MAYYIL 28-01-2021 30-01-2021
340 KANNUR UDAYAGIRI 27-01-2021 30-01-2021
341 KANNUR MUZHAPPILANGAD 27-01-2021 30-01-2021
342 THIRUVANANTHAPURAM VARKALA 12-03-2021 Parayil – Kurakanni Area of Parayil Ward Near SVUPS Parayil 28-03-2021
343 KOZHIKODE KUTTIADI 27-07-2020 4-POOLATHARA 04-08-2020
344 ERNAKULAM Keezhmadu 10-07-2020 12-08-2020
345 ERNAKULAM Edathala 23-07-2020 Ward Full 18-08-2020
346 ERNAKULAM Choornnikkara 22-07-2020 Ward Full 12-08-2020
347 ERNAKULAM Kalady 19-07-2020 Ward Full 31-07-2020
348 PATHANAMTHITTA Kunnathanam 08-09-2020 21-09-2020
349 KANNUR ANCHARAKANDY 24-08-2020 26-08-2020
350 ERNAKULAM Mulavukadu 09-08-2020 Ward Full 28-08-2020
351 ERNAKULAM Chendamangalam 11-08-2020 Ward Full 28-08-2020
352 ERNAKULAM Varappetti 04-08-2020 Ward Full 11-08-2020
353 KOZHIKODE NOCHAD 24-08-2020 07-09-2020
