# | District | Total Registered | Total visitors |
---|---|---|---|
1 | ALAPPUZHA | 4706 | 242115 |
2 | ERNAKULAM | 3210 | 29788 |
3 | IDUKKI | 628 | 2600 |
4 | KANNUR | 3995 | 721389 |
5 | KASARAGOD | 358 | 4312 |
6 | KOLLAM | 1923 | 39184 |
7 | KOTTAYAM | 735 | 39148 |
8 | KOZHIKODE | 4277 | 535678 |
9 | MALAPPURAM | 857 | 6484 |
10 | PALAKKAD | 1250 | 4369 |
11 | PATHANAMTHITTA | 803 | 5906 |
12 | THIRUVANANTHAPURAM | 2019 | 138514 |
13 | THRISSUR | 970 | 18044 |
14 | WAYANAD | 687 | 16561 |
Total |