# | District | Total Registered | Total visitors |
---|---|---|---|
1 | ALAPPUZHA | 4706 | 243253 |
2 | ERNAKULAM | 3224 | 29807 |
3 | IDUKKI | 630 | 2601 |
4 | KANNUR | 3997 | 721463 |
5 | KASARAGOD | 359 | 4313 |
6 | KOLLAM | 1924 | 39189 |
7 | KOTTAYAM | 736 | 39157 |
8 | KOZHIKODE | 4279 | 536326 |
9 | MALAPPURAM | 857 | 6488 |
10 | PALAKKAD | 1251 | 4370 |
11 | PATHANAMTHITTA | 803 | 5906 |
12 | THIRUVANANTHAPURAM | 2025 | 138526 |
13 | THRISSUR | 971 | 18053 |
14 | WAYANAD | 687 | 16562 |
Total |