# | District | Total Registered | Total visitors |
---|---|---|---|
1 | ALAPPUZHA | 27109 | 13997 |
2 | ERNAKULAM | 44042 | 37039 |
3 | IDUKKI | 10227 | 9631 |
4 | KANNUR | 31588 | 18731 |
5 | KASARAGOD | 18052 | 10380 |
6 | KOLLAM | 33397 | 15982 |
7 | KOTTAYAM | 27816 | 19476 |
8 | KOZHIKODE | 32375 | 14700 |
9 | MALAPPURAM | 37438 | 26743 |
10 | PALAKKAD | 26962 | 27193 |
11 | PATHANAMTHITTA | 18875 | 15258 |
12 | THIRUVANANTHAPURAM | 32239 | 25321 |
13 | THRISSUR | 42205 | 30399 |
14 | WAYANAD | 11303 | 11071 |
Total |