# | District | Total Registered | Total visitors |
---|---|---|---|
1 | ALAPPUZHA | 27109 | 13998 |
2 | ERNAKULAM | 44049 | 37053 |
3 | IDUKKI | 10228 | 9634 |
4 | KANNUR | 31588 | 18732 |
5 | KASARAGOD | 18052 | 10385 |
6 | KOLLAM | 33397 | 15982 |
7 | KOTTAYAM | 27816 | 19478 |
8 | KOZHIKODE | 32375 | 14700 |
9 | MALAPPURAM | 37438 | 26744 |
10 | PALAKKAD | 26962 | 27194 |
11 | PATHANAMTHITTA | 18875 | 15258 |
12 | THIRUVANANTHAPURAM | 32243 | 25331 |
13 | THRISSUR | 42206 | 30401 |
14 | WAYANAD | 11304 | 11072 |
Total |