Covid Brigade Report

# District Total Medical Professionals Non-medical staff
1 ALAPPUZHA 11386 5223 6163
2 ERNAKULAM 8219 4962 3257
3 IDUKKI 3336 1955 1381
4 KANNUR 7767 3634 4133
5 KASARAGOD 2016 1060 956
6 KOLLAM 5828 3544 2284
7 KOTTAYAM 7008 4597 2411
8 KOZHIKODE 9066 3842 5224
9 MALAPPURAM 5554 2887 2667
10 PALAKKAD 5242 1899 3343
11 PATHANAMTHITTA 5948 3211 2737
12 THIRUVANANTHAPURAM 11380 5968 5412
13 THRISSUR 10891 4713 6178
14 WAYANAD 3724 1763 1961
Total