# | District | Total | Medical Professionals | Non-medical staff |
---|---|---|---|---|
1 | ALAPPUZHA | 11379 | 5219 | 6160 |
2 | ERNAKULAM | 8217 | 4960 | 3257 |
3 | IDUKKI | 3336 | 1955 | 1381 |
4 | KANNUR | 7764 | 3631 | 4133 |
5 | KASARAGOD | 2015 | 1060 | 955 |
6 | KOLLAM | 5825 | 3542 | 2283 |
7 | KOTTAYAM | 7004 | 4594 | 2410 |
8 | KOZHIKODE | 9065 | 3841 | 5224 |
9 | MALAPPURAM | 5553 | 2886 | 2667 |
10 | PALAKKAD | 5242 | 1899 | 3343 |
11 | PATHANAMTHITTA | 5946 | 3210 | 2736 |
12 | THIRUVANANTHAPURAM | 11379 | 5967 | 5412 |
13 | THRISSUR | 10887 | 4712 | 6175 |
14 | WAYANAD | 3722 | 1763 | 1959 |
Total |